Wednesday's Olympic Nordic Combined Results

At Pyeongchang, South Korea
Individual
Final Ranking
(K90 Jump; 10km Pursuit in parentheses)

1. Eric Frenzel, Germany, (5, 121.70; 1, 24:51.4), 24:51.4.

2. Akito Watabe, Japan, (3, 123.70; 2, 24:56.2), 24:56.2.

3. Lukas Klapfer, Austria, (4, 122.60; 3, 25:09.5), 25:09.5.

4. Jarl Magnus Riiber, Norway, (2, 126.90; 4, 25:13.9), 25:13.9.

5. Johannes Rydzek, Germany, (11, 109.10; 5, 25:19.3), 25:19.3.

6. Eero Hirvonen, Finland, (6, 118.00; 6, 25:43.0), 25:43.0.

7. Fabian Riessle, Germany, (16, 99.90; 7, 25:56.7), 25:56.7.

8. Ilkka Herola, Finland, (17, 99.70; 8, 25:56.9), 25:56.9.

U.S. Finishers

17. Bryan Fletcher, United States, (18, 99.00; 17, 27:03.6), 27:03.6.

35. Talyor Fletscher, United States, (39, 76.40; 35, 28:19.2), 28:19.2.

41. Ben Loomis, United States, (37, 79.50; 41, 29:20.8), 29:20.8.

45. Jasper Good, United States, (47, 58.80; 45, 30:39.8), 30:39.8.

Copyright AP - Associated Press
Contact Us