Phillies

Phillies 2023 Broadcast Schedule: Season Opener, Home Opener on NBC10

Full Phillies 2023 broadcast schedule is here originally appeared on NBC Sports Philadelphia

The 2023 MLB regular season is bearing down on us, a surreal feeling considering the Phils played into November and the magical World Series run still feels fresh.

But the roster is revamped and reloaded, and Rob Thomson's boys are ready to get back at it -- and you'll want to know exactly how to watch the Phillies' 162 games this year.

NBC10 will air both the Phillies' season opener on March 30 at 4:05 p.m. against the Texas Rangers and the home opener against the Cincinnati Reds on April 6 at 3:05 p.m.

Bryce Harper is back at spring training in Clearwater with the Phillies as he recovers from elbow surgery. A recent poll found that Harper is No. 2 on the list of most annoying players. Phillies fans came in at No. 5 on the most annoying and No. 6 on most arrogant on the same survey.

Without further ado, here's the full broadcast schedule:

March

March 30 at Rangers | 4:05 PM | NBC10

April

April 1 at Rangers | 4:05 PM | FOX
April 2 at Rangers | 7:08 PM | ESPN

April 3 at Yankees | 7:05 PM | NBCSP
April 4 at Yankees | 7:05 PM | NBCSP+
April 5 at Yankees | 1:05 PM | NBCSP

April 6 vs. Reds | 3:05 PM | NBC10
April 8 vs. Reds | 4:05 PM | NBCSP+
April 9 vs. Reds | 1:05 PM | NBCSP+

April 10 vs. Marlins | 6:40 PM | NBCSP
April 11 vs. Marlins | 6:40 PM | NBCSP+
April 12 vs. Marlins | 4:05 PM | NBCSP

April 13 at Reds | 6:40 PM | NBCSP+
April 14 at Reds | 6:40 PM | NBCSP
April 15 at Reds | 4:10 PM | NBCSP
April 16 at Reds | 1:40 PM | NBCSP

April 17 at White Sox | 7:10 PM | NBCSP
April 18 at White Sox | 7:10 PM | NBCSP
April 19 at White Sox | 2:10 PM | NBCSP

April 20 vs. Rockies | 6:40 PM | NBCSP
April 21 vs. Rockies | 7:05 PM | NBCSP
April 22 vs. Rockies | 4:05 PM | NBCSP
April 23 vs. Rockies | 12:05 PM | Peacock

April 25 vs. Mariners | 6:40 PM | NBCSP
April 26 vs. Mariners | 6:40 PM | NBCSP
April 27 vs. Mariners | 1:05 PM | NBCSP

April 28 at Astros | 8:10 PM | Apple TV+
April 29 at Astros | 7:10 PM | NBC10
April 30 at Astros | 7:08 PM | ESPN

May

May 1 at Dodgers | 10:10 PM | NBCSP
May 2 at Dodgers | 10:10 PM | NBCSP
May 3 at Dodgers | 4:10 PM | NBCSP

May 5 vs. Red Sox | 7:05 PM | NBCSP
May 6 vs. Red Sox | 7:15 PM | FOX
May 7 vs. Red Sox | 1:35 PM | NBCSP

May 9 vs. Blue Jays | 6:40 PM | NBCSP
May 10 vs. Blue Jays | 4:05 PM | NBCSP

May 12 at Rockies | 8:40 PM | NBCSP
May 13 at Rockies | 8:10 PM | NBCSP
May 14 at Rockies | 3:10 PM | NBCSP

May 15 at Giants | 9:45 PM | NBCSP
May 16 at Giants | 9:45 PM | NBCSP
May 17 at Giants | 9:45 PM | NBCSP

May 19 vs. Cubs | 7:05 PM | NBCSP
May 20 vs. Cubs | 4:05 PM | NBCSP
May 21 vs. Cubs | 1:35 PM | NBCSP

May 22 vs. Diamondbacks | 6:40 PM | NBCSP
May 23 vs. Diamondbacks | 6:40 PM | NBCSP
May 24 vs. Diamondbacks | 1:05 PM | NBC10

May 25 at Braves | 7:20 PM | NBCSP
May 26 at Braves | 7:20 PM | NBC10
May 27 at Braves | 4:10 PM | NBCSP
May 28 at Braves | 7:08 PM | ESPN

May 30 at Mets | 7:10 PM | NBCSP
May 31 at Mets | 7:10 PM | NBCSP

June

June 1 at Mets | 1:10 PM | NBCSP

June 2 at Nationals | 7:05 PM | NBC10
June 3 at Nationals | 4:05 PM | NBCSP
June 4 at Nationals | 1:35 PM | NBCSP

June 5 vs. Tigers | 6:40 PM | NBCSP
June 6 vs. Tigers | 6:40 PM | NBCSP
June 7 vs. Tigers | 6:05 PM | NBCSP

June 9 vs. Dodgers | 7:05 PM | NBC10
June 10 vs. Dodgers | 4:05 PM | NBCSP
June 11 vs. Dodgers | 1:35 PM | NBCSP

June 12 at Diamondbacks | 9:40 PM | NBCSP
June 13 at Diamondbacks | 9:40 PM | NBCSP
June 14 at Diamondbacks | 9:40 PM | NBCSP
June 15 at Diamondbacks | 3:40 PM | NBCSP

June 16 at Athletics | 9:40 PM | NBCSP
June 17 at Athletics | 4:07 PM | NBCSP
June 18 at Athletics | 4:07 PM | NBCSP

June 20 vs. Braves | 6:40 PM | NBCSP
June 21 vs. Braves | 6:40 PM | NBCSP
June 22 vs. Braves | 1:05 PM | NBCSP

June 23 vs. Mets | 7:05 PM | Apple TV+
June 24 vs. Mets | 4:05 PM | NBCSP
June 25 vs. Mets | 1:35 PM | NBCSP

June 27 at Cubs | 8:05 PM | NBCSP
June 28 at Cubs | 8:05 PM | NBCSP
June 29 at Cubs | 8:05 PM | NBCSP

June 30 vs. Nationals | 6:05 PM | NBCSP

July

July 1 vs. Nationals | 4:05 PM | NBCSP
June 2 vs. Nationals | 1:35 PM | NBCSP

July 4 at Rays | 4:10 PM | NBCSP
July 5 at Rays | 6:40 PM | NBCSP
July 6 at Rays | 6:40 PM | NBCSP

July 7 at Marlins | 6:40 PM | NBCSP
July 8 at Marlins | 4:10 PM | NBCSP
July 9 at Marlins | 1:40 PM | NBCSP

July 14 vs. Padres | 6:05 PM | NBCSP
July 15 vs. Padres | 1:05 PM/7:05 PM | NBCSP
July 16 vs. Padres | 1:35 PM | NBCSP

July 18 vs. Brewers | 6:40 PM | NBCSP
July 19 vs. Brewers | 6:40 PM | NBCSP
July 20 vs. Brewers | 12:35 PM | NBCSP

July 21 at Guardians | 7:10 PM | NBCSP
July 22 at Guardians | 7:10 PM | NBC10
July 23 at Guardians | 1:40 PM | NBCSP

July 24 vs. Orioles | 6:40 PM | NBCSP
July 25 vs. Orioles | 6:40 PM | NBCSP
July 26 vs. Orioles | 6:05 PM | NBCSP

July 28 at Pirates | 7:05 PM | NBCSP
July 29 at Pirates | 7:05 PM | NBC10
July 30 at Pirates | 1:35 PM | NBCSP

July 31 at Marlins | 6:40 PM | NBCSP

August

August 1 at Marlins | 6:40 PM | NBCSP
August 2 at Marlins | 6:40 PM | NBCSP
August 3 at Marlins | 12:10 PM | NBCSP

August 4 vs. Royals | 7:05 PM | NBC10
August 5 vs. Royals | 6:05 PM | NBCSP
August 6 vs. Royals | 1:35 PM | NBCSP

August 7 vs. Nationals | 6:40 PM | NBCSP
August 8 vs. Nationals | 6:40 PM | NBCSP
August 9 vs. Nationals | 6:40 PM | NBCSP
August 10 vs. Nationals | 6:40 PM | NBCSP

August 11 vs. Twins | 7:05 PM | NBC10
August 12 vs. Twins | 6:05 PM | NBCSP
August 13 vs. Twins | 1:35 PM | NBCSP

August 15 at Blue Jays | 7:07 PM | NBCSP
August 16 at Blue Jays | 7:07 PM | NBCSP

August 18 at Nationals | 7:05 PM | NBCSP
August 19 at Nationals | 4:05 PM | NBCSP
August 20 at Nationals | 7:10 PM | ESPN

August 21 vs. Giants | 6:40 PM | NBCSP
August 22 vs. Giants | 6:40 PM | NBCSP
August 23 vs. Giants | 4:05 PM | NBCSP

August 25 vs. Cardinals | 7:05 PM | NBCSP
August 26 vs. Cardinals | 7:15 PM | NBCSP
August 27 vs. Cardinals | 1:35 PM | NBCSP

August 28 vs. Angels | 6:40 PM | NBCSP
August 29 vs. Angels | 6:40 PM | NBCSP
August 30 vs. Angels | 1:05 PM | NBCSP

September

September 1 at Brewers | 8:10 PM | NBCSP
September 2 at Brewers | 7:15 PM | FOX
September 3 at Brewers | 1:05 PM | Peacock

September 4 at Padres | 6:40 PM | NBCSP
September 5 at Padres | 9:40 PM | NBCSP
September 6 at Padres | 4:10 PM | NBCSP

September 8 vs. Marlins | 7:05 PM | NBCSP
September 9 vs. Marlins | 6:05 PM | NBCSP
September 10 vs. Marlins | 1:05 PM | NBCSP

September 12 vs. Braves | 6:40 PM | NBCSP
September 13 vs. Braves | 6:40 PM | NBCSP
September 14 vs. Braves | 4:05 PM | NBCSP

September 15 at Cardinals | 8:15 PM | NBCSP
September 16 at Cardinals | 7:15 PM | NBCSP
September 17 at Cardinals | 2:15 PM | NBCSP

September 18 at Braves | 7:20 PM | NBCSP
September 19 at Braves | 7:20 PM | NBCSP
September 20 at Braves | 12:20 PM | NBCSP

September 21 vs. Mets | 7:05 PM | NBCSP
September 22 vs. Mets | 7:05 PM | NBCSP
September 23 vs. Mets | 4:05 PM | NBCSP
September 24 vs. Mets | 1:05 PM | NBCSP

September 26 vs. Pirates | 6:40 PM | NBCSP
September 27 vs. Pirates | 6:40 PM | NBCSP
September 28 vs. Pirates | 6:05 PM | NBCSP

September 29 at Mets | 7:10 PM | NBCSP
September 30 at Mets | 7:10 PM | NBCSP

October

October 1 at Mets | 3:10 PM | NBCSP

Copyright RSN
Contact Us