Tuesday's Olympic Alpine Skiing Results

At Pyeongchang, South Korea
Men's Combined
(Downhill; Slalom in parentheses)

1. Marcel Hirscher, Austria, (12, 1:20.56; 1, 45.96) 2:06.52.

2. Alexis Pinturault, France, (10, 1:20.28; 3, 46.47) 2:06.75.

3. Victor Muffat Jeandet, France, (29, 1:21.57; 2, 45.97) 2:07.54.

4. Marco Schwarz, Austria, (19, 1:20.98; 5, 46.89) 2:07.87.

5. Ted Ligety, United States, (26, 1:21.36; 4, 46.61) 2:07.97.

6. Thomas Mermillod Blondin, France, (17, 1:20.89; 6, 47.13) 2:08.02.

7. Kjetil Jansrud, Norway, (4, 1:19.51; 19, 49.16) 2:08.67.

8. Stefan Hadalin, Slovenia, (21, 1:21.15; 7, 47.79) 2:08.94.

Other U.S. Finishers

17. Bryce Bennett, United States (1:21.18; 48:79), 2:09.97.

36. Jared Goldberg, United States (1:20.02; 1:02:86), 2:22.88.

NR. Ryan Cochran-Siegle, United States, DNF Downhill.

Copyright AP - Associated Press
Contact Us