Thursday's Olympic Snowboard Results

At Pyeongchang, South Korea
Women's Big Air
(Start position in parentheses)
Final Ranking

1. (12) Anna Gasser, Austria, (JNS; 89.0; 96.0), 185.0.

2. (7) Jamie Anderson, United States, (90.0; 87.25; JNS), 177.25.

3. (8) Zoi Sadowski Synnott, New Zealand, (65.5; 92.0; JNS), 157.5.

4. (10) Reira Iwabuchi, Japan, (79.75; 67.75; JNS), 147.5.

5. (5) Sina Candrian, Switzerland, (JNS; 76.25; 64.0), 140.25.

6. (3) Silje Norendal, Norway, (70.5; 61.0; JNS), 131.5.

7. (11) Yuka Fujimori, Japan, (82.25; 40.5; JNS), 122.75.

8. (6) Miyabi Onitsuka, Japan, (78.75; JNS; 40.25), 119.0

9. (2) Spencer O'Brien, Canada, (51.25; JNS; 62.0), 113.25.

10. (4) Julia Marino, United States, (JNS; 74.5; 18.75), 93.25.

11. (1) Jessika Jenson, United States, (JNS; 21.5; 19.0), 40.5.

12. (9) Laurie Blouin, Canada, (JNS; 39.25; DNS), 39.25.

Copyright AP - Associated Press
Contact Us