Thursday's Olympic Freestyle Skiing Results

At Pyeongchang, South Korea
Men's Halfpipe
Final Ranking

1. David Wise, United States (17.0; 6.4; 97.2), 97.2.

2. Alex Ferreira, United States (92.6; 96.0; 96.4), 96.4.

3. Nico Porteous, New Zealand (82.4; 94.8; 30.0), 94.8.

4. Beau-James Wells, New Zealand (87.4; 52.2; 91.6), 91.6.

5. Noah Bowman, Canada (89.4; 19.2; 11.2), 89.4.

6. Mike Riddle, Canada (85.4; 26.0; 27.4), 85.4.

7. Aaron Blunck, United States (81.4; 5.6; 84.8), 84.8.

8. Andreas Gohl, Austria (14.6; 46.0; 68.8), 68.8.

9. Torin Yater-Wallace, United States (65.2; 28.8; 12.2), 65.2.

10. Thomas Krief, France (9.8; DNS; DNS), 9.8.

11. Kevin Rolland, France (6.4; 6.4; 5.6), 6.4.

NR. Byron Wells, New Zealand, DNS.

Copyright AP - Associated Press
Contact Us