Thursday's Olympic Alpine Skiing Results

At Pyeongchang, South Korea
Men's Slalom
Final Ranking
(Run 1; Run 2 in parentheses)

1. Andre Myhrer, Sweden (2, 47.93; 8, 51.06), 1:38.99.

2. Ramon Zenhausern, Switzerland (9, 48.66; 2, 50.67), 1:39.33.

3. Michael Matt, Austria (12, 49.00; 1, 50.66), 1:39.66.

4. Clement Noel, France (7, 48.58; 10, 51.12), 1:39.70.

5. Alexis Pinturault, France (6, 48.54; 11, 51.18), 1:39.72.

6. Victor Muffat Jeandet, France (3, 48.34; 14, 51.41), 1:39.75.

7. Kristoffer Jakobsen, Sweden (10, 48.74; 12, 51.20), 1:39.94.

8. Daniel Yule, Switzerland (11, 48.88; 13, 51.24), 1:40.12.

U.S. Finishers

18. David Chodounsky, United States (17, 49.43; 14,, 51.41) 1:40.84.

31. Mark Engel, United States (43, 56.18; 27, 53.13), 1:49.31.

NR. Nolan Kasper, United States (34, 52.44; DNF), DNF.

Copyright AP - Associated Press
Contact Us