Snow totals are coming in to the National Weather Service for our area.
The top spot in our area went to Lakewood, N.J. where 10 inches fell.
Here they are by county for each state:
Pennsylvania
Berks County | |
Bernville | 5.5 |
Fleetwood | 7.3 |
Hamburg | 7.0 |
Huffs Church | 7.0 |
Mertztown | 3.1 |
Wyomissing | 6.0 |
Bucks County | |
Bensalem | 9.0 |
Buckingham Township | 7.0 |
Doylestown | 6.2 |
Fairless Hills | 7.4 |
Furlong | 8.0 |
Greenbrook | 5.5 |
Morrisville | 6.5 |
Perkasie | 6.5 |
Quakertown | 7.5 |
Sellersville | 6.5 |
Springtown | 7.2 |
Stanwood | 8.3 |
Telford | 7.5 |
Warrington | 6.5 |
West Rockhill Twp. | 6.5 |
Carbon County | |
Albrightsville | 7.2 |
Beltzville | 6.0 |
Lake Harmony | 7.5 |
Lehigton | 7.0 |
Palmerton | 6.2 |
Chester County | |
Atglen | 4.6 |
Chester Springs | 5.0 |
Devault | 5.7 |
Devon | 7.5 |
East Coventry Twp. | 6.5 |
East Nantmeal Twp. | 8.0 |
Elverson | 7.6 |
Exton | 6.3 |
Glenmoore | 6.2 |
Honey Brook | 5.5 |
Marshallton | 5.3 |
New London | 6.6 |
Nottingham | 5.5 |
Pughton | 7.3 |
Thorndale | 6.1 |
Warwick | 5.4 |
West Caln Twp. | 7.0 |
West Chester | 5.5 |
West Conventry Twp. | 6.5 |
Delaware County | |
Chadds Ford | 8.0 |
Clifton Heights | 7.3 |
Drexel Hill | 7.2 |
Newtown Square | 8.7 |
Norwood | 5.0 |
Radnor | 4.8 |
Ridley Twp. | 8.0 |
Villanova | 7.5 |
Wallingford | 7.7 |
Wayne | 7.2 |
Lehigh County | |
Allentown Airport | 7.2 |
New Tripoli | 6.0 |
North Whitehall Twp. | 5.5 |
Whitehall Twp. | 7.5 |
Montgomery County | |
Ambler | 5.0 |
Eagleville | 6.0 |
Gilbertsville | 6.0 |
Graterford | 7.1 |
Green Lane | 6.5 |
Horsham | 4.6 |
King of Prussia | 7.4 |
Lansdale | 7.0 |
Royersford | 6.8 |
Trappe | 5.1 |
Wynnewood | 7.5 |
Northampton County | |
Bethlehem | 7.5 |
Martins Creek | 6.3 |
Nazareth | 4.2 |
Pen Argyl | 5.0 |
Philadelphia County | |
Fox Chase | 7.0 |
International Airport | 9.0 |
New Jersey
Atlantic County | |
Absecon | 4.0 |
Atlantic City Airport | 6.5 |
Buena | 6.8 |
Estell Manor | 7.5 |
Hammonton | 6.0 |
Margate City | 6.0 |
Mays Landing | 4.0 |
Northfield | 6.0 |
Pleasantville | 6.5 |
Somers Point | 6.5 |
Weymouth | 7.3 |
Burlington County | |
Bordentown | 8.0 |
Burlington | 8.2 |
Cinnaminson | 8.7 |
Crosswicks | 8.0 |
Delran Twp. | 8.3 |
Florence | 6.5 |
Medford Lakes | 8.0 |
Moorestown | 6.7 |
Mount Holly | 8.8 |
Mount Laurel | 8.8 |
Riverton | 8.6 |
Tabernacle | 7.2 |
Wrightstown | 6.8 |
Camden County | |
Blackwood | 7.0 |
Haddon Heights | 8.3 |
Lindenwold | 5.7 |
Runnemede | 8.0 |
Somerdale | 8.2 |
West Berlin | 8.6 |
Cape May County | |
Beesleys Point | 7.0 |
Belleplain | 8.3 |
Cape May | 8.0 |
Cape May Court House | 6.5 |
Dennisville | 9.0 |
Goshen | 4.8 |
Green Creek | 5.0 |
Villas | 6.0 |
Wildwood Crest | 8.0 |
Woodbine | 8.5 |
Cumberland County | |
Bridgetont | 5.9 |
Millville | 6.5 |
Vineland | 6.3 |
Gloucester County | |
National Park | 9.0 |
Sewell | 5.5 |
Washington Twp. | 8.1 |
Hunterdon County | |
Readington Twp. | 5.8 |
Flemington | 6.0 |
Mercer County | |
Ewing | 7.7 |
Hamilton Twp. | 7.3 |
Hopewell | 8.5 |
Yardville | 7.5 |
Middlesex County | |
East Brunswick | 8.5 |
Monmouth County | |
Freehold | 10.5 |
Long Branch | 10.0 |
Ocean County | |
Brick Twp. | 9.0 |
Jackson Twp. | 9.0 |
Lakewood | 10.0 |
Lanoka Harbor | 7.5 |
Shore Acres | 7.5 |
Salem County | |
Penns Grove | 7.0 |
Quinton | 6.0 |
Somerset County | |
Bridgewater Twp. | 5.0 |
Franklin Twp. | 6.2 |
Hillsborough | 6.9 |
Somerset | 7.0 |
Delaware
Kent County | |
Dover | 6.2 |
Harrington | 6.8 |
Viola | 7.1 |
Woodside | 7.5 |
New Castle County | |
Claymont | 4.2 |
Delaware City | 5.5 |
Glasgow | 6.0 |
Greenville | 5.6 |
Hockessin | 6.3 |
New Castle | 7.0 |
Newark | 6.2 |
Odessa | 8.0 |
Prices Corner | 6.4 |
Talleyville | 5.1 |
Townsend | 7.2 |
White Clay Creek | 4.2 |
Wilmington | 5.0 |
Wilmington Airport | 6.0 |
Sussex County | |
Bridgeville | 6.1 |
Ellendale | 6.9 |
Harbeson | 5.5 |
Laurel | 5.1 |
Saint George | 5.2 |
Selbyville | 4.0 |
Stockley | 4.8 |